Maryland
View all states »13 Inspections
0 Revocations
1 Revocation warranted
Revocation warranted counts inspections where violations met the guidelines for revocation but the licensee received a lesser penalty.
Inspection Outcomes
- Warning conference 1
- Warning letter 12
- Revocation warranted 1
All Reports for Maryland
Showing 13 reports
Licensee | Type | County | Violations | Inspection outcome |
---|---|---|---|---|
Eastern Plating Company Inc Baltimore, MD 21237 | Manufacturer | Baltimore | 2 | Warning letter |
Freestate Services LLC Freetac Rockville, MD 20850 | Manufacturer | Montgomery | 2 | Warning letter |
Hebden, Skyler John Oakland, MD 21550 | Dealer | Garrett | 1 | Warning letter |
John Dehn Gutters For Less Frederick, MD 21701 | Dealer | Frederick | 5 | Warning letter |
Maryland Pawn Inc Accurate Pawn And Tackle Elkridge, MD 21075 | Pawnbroker | Howard | 9 | Warning conference |
Masada Tactical LLC Baltimore, MD 21208 | Dealer | Baltimore | 2 | Warning letter |
Multiparts And Services Inc Baltimore, MD 21225 | Dealer | Anne Arundel | 6 | Warning letter |
Rick's Gun And Pawn LLC Conowingo, MD 21918 | Pawnbroker | Cecil | 5 | Warning letter |
The Cop Shop Inc. Baltimore, MD 21202 | Dealer | Baltimore City | 6 | Warning letter |
Tommy Built Tactical LLC Gaithersburg, MD 20879 | Manufacturer | Montgomery | 2 | Warning letter |
Tri-state Guns & Bows LLC Williamsport, MD 21795 | Manufacturer | Washington | 4 | Warning letter |
Uncommon Arms LLC Uncommon Arms Columbia, MD 21044 | Manufacturer | Howard | 6 | Warning letter |
Walker, Brian Todd SCSG Woodbine, MD 21797 | Manufacturer | Carroll | 1 | Warning letter |
Source: Bureau of Alcohol, Tobacco, Firearms and Explosives. About the data »