Oregon
View all states »5 Inspections
1 Revocation
2 Revocation warranted
Revocation warranted counts inspections where violations met the guidelines for revocation but the licensee received a lesser penalty.
Inspection Outcomes
- Revocation/denial of renewal 1
- Warning conference 2
- Warning letter 2
- Revocation warranted 2
All Reports for Oregon
Showing 5 reports
Licensee | Type | County | Violations | Inspection outcome |
---|---|---|---|---|
Carey Corporation Rogue Outdoor Store Gold Beach, OR 97444 | Dealer | Curry | 11 | Warning conference |
Hamberger, Delano J H&H Firearms And Tack Bend, OR 97701 | Dealer | Deschutes | 5 | Warning letter |
Leslie Shaw Firearms LLC Aloha, OR 97007 | Dealer | Washington | 7 | Warning letter |
Oak Grove Ventures Inc Oak Grove Guns Eugene, OR 97404 | Dealer | Lane | 15 | Revocation/denial of renewal |
TD Pro Tech Inc Guns R US Medford, OR 97501 | Dealer | Jackson | 8 | Warning conference |
Source: Bureau of Alcohol, Tobacco, Firearms and Explosives. About the data »