Wyoming
View all states »6 Inspections
0 Revocations
1 Revocation warranted
Revocation warranted counts inspections where violations met the guidelines for revocation but the licensee received a lesser penalty.
Inspection Outcomes
- Warning conference 1
- Warning letter 5
- Revocation warranted 1
All Reports for Wyoming
Showing 6 reports
Licensee | Type | County | Violations | Inspection outcome |
---|---|---|---|---|
Beene, Terry; Sherri: Josephine Douglas, WY 82633 | Pawnbroker | Converse | 6 | Warning letter |
Freeman, Matthew Freeman Arms Cheyenne, WY 82001 | Manufacturer | Laramie | 2 | Warning letter |
Haslam, Lloyd D Crowheart Store Crowheart, WY 82512 | Dealer | Fremont | 2 | Warning letter |
Minute Of Angle Corporation M O A Corporation Sundance, WY 82729 | Manufacturer | Crook | 2 | Warning conference |
Self Service Drug Co Inc Bi-rite Sporting Goods Rawlins, WY 82301 | Dealer | Carbon | 8 | Warning letter |
Teapot Creek Precision Gunsmithing LLC Teapot Creek Precision Casper, WY 82601 | Manufacturer | Natrona | 5 | Warning letter |
Source: Bureau of Alcohol, Tobacco, Firearms and Explosives. About the data »